Time:March 12, 2025
Venue:Room M34 at Hall E6, 1st floor, Shanghai New International Expo Centre (SNIEC)
Fee:Free
language:Chinese
Organizers:
Fudan University
Committee of Optical Manufacturing Technology, COS
Messe München
Co-Organizers:
Shanghai Engineering Research Center of Ultra-Precision Optical Manufacturing
Messe Muenchen Shanghai Co.,Ltd.
Conference Organization:
General Chairs | Prof. Songlin Zhuang, Academician |
Executive Chairman | Min Xu |
General Co-Chairs | Zhibin Zhang; Xin Zhang |
Organizing Committee | Dawei Zhang |
General of the Symposium | Lingbao Kong; Wei Wang |
Topics:
Agenda:
March 12, 2025 Room M34 at Hall E6, 1st floor, Shanghai New International Expo Centre (SNIEC) |
||
Time | Topics | Speaker |
09:00-10:00 | Registration | |
10:00-10:20 | The Development of Computational Imaging in the AI Era | Xiaopeng Shao,Xi'an Institute of Optics and Precision Mechanics of CAS,Vice President |
10:20-10:40 | AI enabled fluorescence microscopic imaging | Bo Dai,University of Shanghai for Science and Technology,Professor |
10:40-11:00 | Exploration of New Principles for Semiconductor Patterned Wafer Defect Inspection | Zhu Jinlong, Huazhong University of Science and Technology, Professor |
11:00-11:20 | Design of freeform imaging systems based on machine learning | Tong Yang,Beijing Institute of Technology, Associate Professor |
11:20-11:40 | Carbon-based intelligence, silicon-based intelligence, photonic-based intelligence. | Xin Yuan,Westlake University,Associate Professor |
11:40-12:00 | Research on High-Resolution and Fast Non-Line-of-Sight Imaging Technologies | Enlai Guo,Nanjing University of Science and Technology,Associate Researcher |
For most updated information, please refer to the conference schedule posted.